

Registration
Registration
GERON 2025.
Registration Fees
Category | Early | Late | On spot |
Date Till | 09-08-2025 | 10-08-2025 to 11-09-2025 |
12-09-2025 onwards |
Members | 9000 | 10500 | 12000 |
Non-members | 9500 | 12500 | 15000 |
Psychiatry Trainees* | 4500 | 5500 | 7000 |
Accompanying Person | 3500 | 4500 | 7000 |
Senior Citizens** | 5500 | 7500 | 9000 |
Corporate | 22000 | 32000 | 40000 |
Allied Health Professional | 6000 | 7000 | 9000 |
Non-medical Students | 3000 | 3500 | 5000 |
Physician **** | 2500 | 2500 | 3000 |
Academic Session Day 1*** | 1000 | 1000 | 2000 |
Academic Session Day 2*** | 1000 | 1000 | 2000 |
Academic Session Both Day*** | 1750 | 1750 | 2000 |
*MD/DNB/PDF/DM || **Age more than 65 yr (proof of age required) || *** No meal & delegate Kit included || **** Day 2 Morning Session Only |
Make Payment Online using details given below

INDIAN ASSOCIATION FOR GERIATRIC MENTAL HEALTH DEPARTMENT OF PSYCHIATRY KING GEORGE MEDICAL UNIVERSITY LUCKNOW 226003 |
|
Bank Name | INDIAN BANK |
Account Number | 8054389663 |
IFSC Code | IDIB000K656 |
Bank Branch | LUCKNOW KGM COLLEGE BRANCH K.G. MEDICAL COLLEGE LUCKNOW 226003 |
Conference Closed
We sincerely thank all participants, speakers, and partners for making the conference a great success. Your support and active involvement made this event memorable