Registration
Registration
GERON 2025.
Registration Fees
| Registration Category | Early | Late | On spot |
| Date Till | 31-07-2025 | 01-08-2025 - 10-09-2025 | 11-09-2025 onwards |
| Members | 9000 | 10500 | 12000 |
| Non-members | 9500 | 12500 | 15000 |
| Psychiatry Trainees* | 4500 | 5500 | 7000 |
| Accompanying Person | 3500 | 4500 | 7000 |
| Senior Citizens** | 5500 | 7500 | 9000 |
| Corporate | 22000 | 32000 | 40000 |
| Allied Health Professional | 6000 | 7000 | 9000 |
| Non-medical Students | 3000 | 3500 | 5000 |
| *MD/DNB/PDF/DM || **Age more than 65 yr (proof of age required) | |||

